LibMagpieAggregator
It defines a storage structure and utility functions for managing various settings and data in the Magpie Aggregator application.
Field | Type | Description |
---|---|---|
Address of the main registry of the curve protocol. | ||
Address of the crypto registry of the curve protocol | ||
Address of the crypto factory of the crypto factory |
Field | Type | Description |
---|---|---|
The protocol identifier provided by magpie team. | ||
The function selector of the AMM. | ||
The address of the facet of the AMM. |
Field | Type | Description |
---|---|---|
The wormhole token bridge address |
Field | Type | Description |
---|---|---|
The stargate router address. |
Field | Type | Description |
---|---|---|
The wormhole core bridge address. | ||
The level of finality the guardians will reach before signing the message |
Field | Type | Description |
---|---|---|
The router address of layer zero protocol |
Field | Type | Description |
---|---|---|
The message bus address of celer bridge |
Field | Type | Description |
---|---|---|
Address of the Wrapped Ether (WETH) contract. | ||
The network ID associated with the application. | ||
A mapping of network IDs to Magpie aggregator addresses. | ||
Tracks the total deposits made by each user. | ||
Tracks the deposits made by each user for specific token addresses. | ||
Tracks the usage status of transfer keys for specific network IDs, sender addresses, and swap sequences. | ||
A counter used for generating swap sequences. | ||
A flag indicating whether the contract is paused or not. | ||
A flag indicating whether reentrancy guard is enabled or not. | ||
A mapping of network IDs to AMMs. | ||
Contains settings related to Curve AMMs. | ||
A mapping used for storing data transfer payloads. | ||
Contains settings related to the Stargate bridge. | ||
A mapping of network IDs to Magpie Stargate bridge addresses. | ||
Contains settings related to the Wormhole Token bridge. | ||
Tracks the token sequences for the Wormhole bridge. | ||
Contains settings related to Wormhole data transfers. | ||
A mapping of network IDs for the Wormhole bridge. | ||
Tracks the core sequences for the Wormhole bridge. | ||
Contains settings related to LayerZero data transfers. | ||
A mapping of chain IDs for LayerZero data transfers. | ||
A mapping of network IDs for LayerZero data transfers. | ||
Address of the Magpie Router | ||
A mapping to show how much amount has been deposited why which address along with the message passed by the address and the networkId | ||
used to associate a boolean value ( | ||
A mapping of chain IDs for celer bridge transfers. | ||
A mapping of network Ids, data, chain Id, and address to the amount being deposited. | ||
A mapping of network Ids, data, and chain id to the refund address. | ||
A mapping of network ID to the magpie celer bridge address in the form of bytes. | ||
A mapping of network ID to the magpie stargate bridge V2 address in the form of bytes. |
getStorage():
returns a reference to the AppStorage
struct.
Output:
Field | Type | Description |
---|---|---|
|
Last updated